dash
d d/f f 2 , f 2 4 , f 3 d/f u N , 4 4 , dash , f 3 d/f u N , 4 4
SEASON PASS 3 #2382 9 hits 77 damages
f 2 d 1 2 , d/f 4 3 , d/f 2 1 , f f f 2+4
SEASON PASS 3 #2381 8 hits 89 damages
f N d d/f 2 , 4 , d/f 1+2 , f f f 2+4
SEASON PASS 4 #2380 4 hits 70 damages
1 N f 1 4 3
SEASON PASS 3 #2377 4 hits 50 damages Rage
d d/f f 2 , f 2 4 , f 3 d/f u 4 4 , dash 3 1 d/f 1+2
SEASON PASS 3 #2376 9 hits 76 damages
d d/f f 1 , f 4 4 3 , 4 4 , dash , 3 1 d/f 1+2
SEASON PASS 3 #2375 9 hits 72 damages
d/f 1 4 d/b 1
SEASON PASS 3 #2374 10 hits 5 damages
FC
FC d/f 2 , d/f 2 1 , f 2+4
SEASON PASS 3 #2373 4 hits 48 damages